Trips
List of upcoming trips.
Year | Day | Date | Trip | Times | Link to Trip Letter |
---|---|---|---|---|---|
Early Years | thu | 13.07.23 | Hatton Country World | 9.00am-4.30pm | Trip Letter |
Year 1 | Tue | 27.06.23 | Weston Super Mare | ||
Year 2 | Fri | 03.03.23 | West Mids Safari Park | 8.45am-3.30pm | Trip Letter |
Year 3 | Mon | 30.01.23 | Cadbury World | 9.15am-3.00pm | Trip Letter |
Year 4 | Mon | 27.03.23 | Think Tank Birmingham | 9.30am-3.00pm | Trip Letter |
Year 5 | Thu | 30.03.23 | Leicester Space Centre | 9.30am-4.00pm | Trip Letter |
Year 5 | Wed | 28.06.23 | Baggeridge Park | 9.00am-3.00pm | Trip Letter |
Year 2 | Mon | 03.07.23 | Conkers | 8.30am-5.00pm | Trip Letter |
Year 3 | Mon | 10.07.23 | Twycross Zoo | 9.30am-3.30pm | Trip Letter |
Year 6 | Wed | 12.07.23 | Drayton Manor | 8.30am-4.30pm | Trip Letter |
Early Years | Thu | 13.07.23 | Hatton Country World | 9.00am-4.30pm | |
Year 4 | Thu | 13.07.23 | Conkers | 9.00am-4.30pm | |
Years 3,4,5 | Wed-Fri | 20.09.23-22.09.23 | Edgmond Hall Residential | 10.30am Wed-1.30pm Fri | Trip Letter |
Years 3,4,5 | Wed-Fri | 17.04.24-19.04.24 | Ingestre Hall Residential | 10.30am Wed-1.30pm Fri | Trip Letter |
List of Inspire Sessions for the coming year.
Year | Class | Day | Date | Times |
---|---|---|---|---|
Year 1 | Penguins | Tue | 24.01.23 | 9.00am - 10.30am |
Year 1 | Sparrows | Tue | 07.02.23 | 9.00am - 10.30am |
Year 2 | Cuckoos | Tue | 07.03.23 | 9.00am - 10.30am |
Year 2 | Flamingos | Tue | 21.03.23 | 9.00am - 10.30am |
Year 3 | Eagles | Tue | 22.11.22 | 9.00am - 10.30am |
Year 3 | Wrens | Tue | 08.11.22 | 9.00am - 10.30am |
Year 4 | Falcons | Tue | 13.06.23 | 9.00am - 10.30am |
Year 4 | Starlings | Tue | 20.06.23 | 9.00am - 10.30am |
Year 5 | Swans | Tue | 04.10.22 | 9.00am - 10.30am |
Year 5 | Woodpeckers | Thu | 20.10.22 | 9.00am - 10.30am |
Year 6 | Kingfishers | Tue | 14.02.23 | 9.00am - 10.30am |
Year 6 | Ravens | Tue | 28.02.23 | 9.00am - 10.30am |