Assessment Results
Please click on the links below to take a look at our Performance Tables and DfE Reports. You can also compare the information to other schools.
ACHIEVEMENT AT BURNT TREE PRIMARY SCHOOL 2018-2019
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
KS2 Results – All Pupils
SUBJECT | % Pupils achieving the expected standard at Burnt Tree | % Pupils achieving the expected standard Nationally | % Pupils achieving the expected standard at Burnt Tree | % Pupils achieving the expected standard Nationally | % Pupils achieving greater depth/better than the expected standard at Burnt Tree | % Pupils achieving greater depth/better than the expected standard Nationally | % Pupils achieving greater depth/better than the expected standard at Burnt Tree | % Pupils achieving greater depth/better than the expected standard Nationally |
2018 | 2018 | 2019 | 2019 | 2018 | 2018 | 2019 | 2019 | |
Reading | 90% | 75% | 87% | 73% | 34% | 28% | 26% | 27% |
Writing | 83% | 78% | 87% | 79% | 31% | 20% | 23% | 21% |
SPAG | 93% | 76% | 94% | 79% | 41% | 24% | 39% | 27% |
Maths | 90% | 78% | 94% | 78% | 59% | 34% | 55% | 36% |
Combined | 76% | 64% | 87% | 65% | 14% | 10% | 10% | 11% |
KS2 Achievement and Progress
87% of all pupils and 75% of disadvantaged pupils achieved the expected standard in Reading, Writing and Mathematics. Nationally 65% reached the standard in Reading, Writing and Mathematics combined in 2019. This is an 11% increase from the previous year. 10% of all pupils and 6% of disadvantaged children achieved the higher standard in all subjects.
Progress KS2
SUBJECT | PROGRESS SCORE | PROGRESS SCORE |
2018 | 2019 | |
Reading | +5.0 | +2.0 |
Writing | +4.2 | +1.7 |
Mathematics | +4.7 | +3.7 |
We are pleased to show much improved progress scores compared with last year.
SUBJECT | SCALED SCORE | SCALED SCORE |
2018 | 2019 | |
Reading | 108 | 106 |
Mathematics | 107 | 108 |
SPAG | 111 | 110 |